1. Personal Information
Name |
T.Vineela |
Designation |
Assistant Professor |
Qualification |
M.Tech |
Department |
ECE |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9490238647 |
2. Academic Information
Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization |
M.Tech | SANA college of Engineering | JNTUH | 2013 | ES&VLSI |
B.Tech | LBRCE | JNTUK | 2009 | ECE |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 2013 | till date | Assistant Professor | VVIT | 7 years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Pancreatic Cancer Diagnosis, Detection and apoptosis through PEGylatedPancreatic Cancer Diagnosis, Detection and apoptosis through PEGylatedzinc oxide nanoparticles | 2020,Aug | International Journal of Future Generation Communication and Networking | 3 | Vol. 13, | 3708–3717 | |
2 | Kidney Stone Analysis Using Digital Image Processing | 2020,Mar | International Journal of Research in Engineering, Science and Management | 3 | 3 | 275-278 | 2581-5792 |
3 | Real Time Object Detection And Localization Using Deep Learning And OpenCV | 2020,Mar | International Journal of Research in Engineering, Science and Management | 2 | 3 | 856-859 | 2581-5792 |
4 | Detection of Pancreatic Cancer in IndividualsDetection of Pancreatic Cancer in Individualswith New onset Diabetes Mellitus usingEndoscopic Ultra Sound Imaging | 2019,Sep | International Journal of Engineering and Advanced Technology (IJEAT) | 6S3 | 8 | 2146-2150 | 2249 – 8958, |
5 | IoT based Ultraviolet Radiation Sensing | 2019,Mar | IJRASET | 3 | 7 | 1342-1346 | 2321-9653 |
6 | Computer Vision Based Irrigation Sensor | 2018 | IJPRES | 1 | 10 | 262-265 | |
7 | System for Smart Parking using IoT | 2018 | IJRASET | 3 | 6 | 187-191 | 2321-9653. |
8 | Patient Health Monitoring System based on IoT using Raspberry Pi | 2018 | IJRASET | 1 | 6 | 3472-3477 | 2321-9653 |
9 | An IOT based Agriculture monitoring and Smart Irrigation System using Raspberry Pi | 2018 | IRJET | 1 | 5 | 1417-1420 | 2395-0056 |
10 | An IOT Approach for Motion Detection using Raspberry Pi | 2017 | IJISRT | 7 | 2 | 225-228 | 2456-2165 |
11 | A Novel Architecture for Matching the Data Protected With an Error-Correcting Code | 2015 | IJCERT | 12 | 2 | 849-855 | 2349-7084 |
12 | Motion Based Foreground Segmentation Using Block Matching Algorithm | 2009 | IJJCE |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Detection of Pancreatic Cancer in Individuals with New -on set Diabetes Mellitus using Endoscopic Ultra Sound Imaging | 2018 | ICRTA | VVIT |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | IAENG | 159242 | Ordinary |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2020 | Deep Learning &Deep Learning &it’s Applications | LBRCE,Mylavaram | Online workshop from 15-6-2020 to 20-6-2020 by ECE department |
2 | 2020 | Research Trends and Research Areas in Applied VLSI and Advanced Communications | VVIT,Nambur | Online workshop from 8-6-2020 to 12-6-2020 by ECE department |
3 | 2020 | RecentRecentTrends in Advanced Communications | LBRCE,Mylavaram | Online workshop from 4-5-2020 to 9-5-2020 by ECE department |
4 | 2019 | Two week workshop on Mixed signal Design | VVIT,Nambur | 4-11-2019 to 15-11-2019 |
5 | 2018 | Leadership Oppurtunities for Professional Women | Efftronics, Vijayawada | Organized by IEEE women wing |
6 | 2017 | Design and Analysis of RF Antennas using HFSS | LBRCE,Mylavaram | Organised in association with IETE Vijayawada Chapter |
7 | 2016 | VLSI DESIGN | SRK Institute of Technology, Enikepadu | Organized by Andhra Pradesh State Skill Development Corporation (APSSDC) . |
8 | 2016 | Recent Trends in VLSI & Embedded Systems | LBRCE,Mylavaram | A one week FDP in association with CoreEL Technologies Pvt. Ltd., |
9 | 2016 | Instructional Design and Delivery System | VVIT, Nambur | A one week FDP organized by National Institute of Technical Teachers Training & Research (NITTR) Chennai. |
10 | 2014 | Recent Trends in Systems and Signal Processing | LBRCE,Mylavaram | Organised by ECE department |
11 | 2013 | Recent Advances in Microwave Engineering and its Applications | PVPSIT,Vijayawada | Organised by ECE department sponsered by AICTE |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2018 | HMI& Networking | 19-3-18 to 24-3-18 | SIEMENS |
2 | 2017 | Basics of SCADA | 13-4-17 to 20-4-17 | SIEMENS |
3 | 2017 | Basics of PLC | 3-4-17 to 12-4-17 | SIEMENS |