CIVIL Engineering:
Civil | 2023 | 2022 | 2021 |
Head Count (x) | 46 | 56 | 41 |
Higher Education (y) | 3 | 4 | 15 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 49 | 60 | 56 |
Total No of Students Enrolled | 116 | 104 | 92 |
Final Course outcome % - (x+y+z)/n | 42.24 | 57.69 | 60.87 |
Computer Science & Engineering:
CSE | 2023 | 2022 | 2021 |
Head Count (x) | 168 | 197 | 164 |
Higher Education (y) | 40 | 28 | 25 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 208 | 225 | 189 |
Total No of Students Enrolled | 277 | 261 | 243 |
Final Course outcome % - (x+y+z)/n | 75.09 | 86.21 | 77.78 |
Electrical & Electronics Engineering:
EEE | 2023 | 2022 | 2021 |
Head Count (x) | 113 | 109 | 74 |
Higher Education (y) | 6 | 16 | 13 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 119 | 125 | 87 |
Total No of Students Enrolled | 197 | 193 | 137 |
Final Course outcome % - (x+y+z)/n | 60.41 | 64.77 | 63.50 |
Mechanical Engineering:
Mechanical | 2023 | 2022 | 2021 |
Head Count (x) | 100 | 89 | 68 |
Higher Education (y) | 10 | 13 | 15 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 110 | 102 | 83 |
Total No of Students Enrolled | 188 | 173 | 135 |
Final Course outcome % - (x+y+z)/n | 58.51 | 58.96 | 61.48 |
Electronics & Communication Engineering:
ECE | 2023 | 2022 | 2021 |
Head Count (x) | 122 | 146 | 96 |
Higher Education (y) | 6 | 6 | 24 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 128 | 152 | 120 |
Total No of Students Enrolled | 189 | 211 | 217 |
Final Course outcome % - (x+y+z)/n | 67.72 | 72.04 | 55.30 |
Information Technology:
IT | 2023 | 2022 | 2021 |
Head Count (x) | 95 | 129 | 95 |
Higher Education (y) | 52 | 20 | 30 |
Entrepreneurship (z) | 0 | 0 | 0 |
Total -(x+y+z) | 147 | 149 | 125 |
Total No of Students Enrolled | 204 | 176 | 165 |
Final Course outcome % - (x+y+z)/n | 72.06 | 84.66 | 75.76 |