1. Personal Information
Name |
Enaul Haq Shaik |
Designation |
Professor |
Qualification |
B.Tech., M.E., Ph.D. |
Department |
ECE |
|
This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9959430394 |
Google Scholar |
https://scholar.google.co.in/citations?user=Kjg8TIEAAAAJ&hl=en |
SCOPUS ID | 56957128400 |
ORCID ID |
https://orcid.org/0000-0002-0933-5136 |
2. Academic Information
Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization |
PG Level Advanced Certification in VLSI Chip Design | Indian Institute of Science, Banglore | Indian Institute of Science, Banglore | 2023 | VLSI Design |
Ph.D. | Pondicherry University, Pondicherry. | Pondicherry University (A Central University), Pondicherry. | 2018 | Optical Digital Logic Design |
M.E. | Muffakham Jah College of Engineering and Technology, Hyderabad, Telangana. |
Osmania University, Hyderabad, Telangana. | 2011 | Digital Systems |
B.Tech. | Dr. VRK College of Engineering and Technology, Karim Nagar, Telangana. |
Jawaharlal Nehru Technological University, Hyderabad, Telangana. |
2005 | Electronics and Communication Engineering |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 27.04.2022 | till date | Professor | Vasireddy Venkatadri Institute of Technology, Guntur. | -- |
2 | 04.06.2018 | 26.04.2022 | Associate Professor | Vasireddy Venkatadri Institute of Technology, Guntur. | 3 year 10 months |
3 | 25.08.2014 | 11.04.2018 | Research Scholar | Pondicherry University (A Central University), Pondicherry | 3 year 8 months |
4 | 29.10.2008 | 23.08.2014 | Assistant Professor | Vasireddy Venkatadri Institute of Technology, Guntur. | 5+ years |
5 | 01.11.2006 | 16.06.2008 | Lecturer | K L University, Vaddeswaram | 1 year 8 months |
6 | 03.06.2005 | 31.10.2006 | Lecturer | Nimra College of Engineering and Technology, Vijayawada. | 1 year 5 months |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | 12.5 GHz Spectral Linewidth Optical DWDM Photonic Crystal Demultiplexer in L Band Communication Window | 2024 | Optical and Quantum Electronics (Springer) (SCI with IF: 3.0) | 56 | 1135 | 113501-113526 | 0306-8919 |
2 | PhC Structure for High Contrast XOR/OR/NOT Logic | 2024 | Optical and Quantum Electronics (Springer) (SCI with IF: 3.0) | 56 | 854 | 85401-85414 | 0306-8919 |
3 | QCA based Pulse/ Bit Sequence Detector using Low Quantum Cost D-flip flop | 2023 | Journal of Circuits, Systems, and Computers (World Scientific) (SCIE with IF:1.26). Accepted for Publication | 05 | 32 | 23500821-235008221 | 0218-1266 |
4 | All-optical OR/XOR logic gate using PhC based T-shaped waveguide with high contrast output to implement 3-bit binary to gray code converter | 2020 | Photonic Network Communications (Springer) (SCI with IF: 1.326) | 1 | 39 | 15-25 | 1572-8188 |
5 | A novel framework for medical applications with integrated blockchain and IoT architecture | 2018 | Journal of Advanced Research in Dynamical and Control Systems (Scopus-Indexed) | 04 | 10 | 1934-1938 | 1943-023X |
6 | Interference based All-optical 4x2 Encoder | 2018 | International Journal of Recent Technology and Engineering (Scopus-Indexed) | 4 | 7 | 338-341 | 2277-3878 |
7 | Realization of all-optical NAND and NOR logic functions with photonic crystal based NOT, OR and AND gates using De Morgan's theorem | 2018 | Journal of Optics (Springer) (Scopus-Indexed) | 47 | 1 | 8 - 21 |
0972-8821 |
8 | Single photonic crystal structure for realization of NAND and NOR logic functions by cascading basic gates | 2018 | Journal of Computational Electronics (Springer) (SCIE with IF: 1.526) | 17 | 1 | 337-348 | 1569-8025 |
9 | Realization of XNOR logic function with all-optical high contrast XOR and NOT gates | 2018 | Optoelectronics Review (Elsevier) (SCIE with IF:1.449) |
26 | 1 | 63-73 | 1230-3402 |
10 | Implementation of 1x2 decoder and XOR-XNOR logic functions on a PhC structure | 2017 | Journal of Information and Optimization Sciences (Taylor & Francis) (ESCI) | 38 | 6 | 953-960 | 0252-2667 |
11 | Investigation on photonic crystal based all-optical clocked D-flipflop | 2017 | Optoelectronics (IET) (SCI with IF: 1.165) | 11 | 4 | 148-155 | |
12 | Multi-mode interference-based photonic crystal logic gates with simple structure and improved contrast ratio | 2017 | Photonic Network Communications (Springer) (SCI with IF: 1.210) | 34 | 1 | 140-148 | 1572-8188 |
13 | Improved design of all-optical photonic crystal logic gates using T-shaped waveguide | 2016 | Optical and Quantum Electronics (Springer) (SCI with IF: 1.055) | 48:33 | 1 | 1-15 | 0306-8919 |
14 | Design of photonic crystal-based all-optical AND gate using T-shaped waveguide | 2016 | Journal of Modern Optics (Taylor & Francis) (SCI with IF: 1.26) | 63 | 10 | 941-949 | 0950-0340 |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
ISBN NO |
1 |
CSWAP Operator as 2×1 Multiplexer to Design CNOT and CCNOT Gates based Carry Select Adder |
2021 | IEEE International Conference on Communication, Control and Information Sciences (ICCISc-2021) | Govt. Engineering College (GEC) Idukki, Kerala | 978-1-6654-1279-7 |
2 | Implementation of Quantum Gates based Logic Circuits using IBMQiskit | 2020 | 5th IEEE International Conference on Computing, Communication and Security (ICCCS-2020) | Indian Institute of Technology-Patna. | 978-1-7281-9181-2 |
3 | Investigation on PhC based T-shaped Waveguide as All-Optical XOR, NOT, OR and AND Logic Gates | 2017 | 12th IEEE International Conference Information and Industrial Systems (ICIIS 2017) | University of Peradeniya, Srilanka. | 978-1-5386-1674-1 |
4 | Design of all-optical photonic crystal half adder with T-shaped waveguides using path difference based interference | 2017 | 39th Progress In Electromagnetic Research Symposium (PIERS 2017) | Nanyang Technological University, Singapore. | 978-1-5386-1212-5 |
5 | Phase Interference dependent Single PhC based Logic Gate Structure with T-shaped Waveguide as XOR, NOT and OR logic gates | 2017 | 39th Progress In Electromagnetic Research Symposium (PIERS 2017) | Nanyang Technological University, Singapore. | 978-1-5386-1212-5 |
6 | Investigations on Power Efficiency of GPON with Heterogeneous Traffic | 2017 | 39th Progress In Electromagnetic Research Symposium (PIERS 2017) | Amity University, Jaipur, Rajasthan. | 978-1-5386-1212-5 |
7 | Implementation of Photonic Crystal based All-Optical Half Adder using T-shaped Waveguides | 2017 | 2nd IEEE sponsored International Conference on Computing and Communications Technology (ICCCT'17) | Sairam Engineering College, Chennai, Tamil Nadu. |
978-1-5090-6221-8/17 |
8 | High Contrast All-Optical XOR Gate with T-shaped Photonic Crystal Waveguide using Phase based Interference | 2017 | 14th IEEE sponsored International conference on Wireless and Optical Communications Networks (WOCN2017) | Thakur College of Engineering and Technology, Mumbai, Maharastra. | 978-1-5090-4884-7/17 |
9 | Interference based compactOR/XOR logic gate structure with T-shaped waveguide | 2016 | 3rd IEEE International conference on Innovations in Information, Embedded and Communication Systems (ICIIECS '16) | Karpagam College of Engineering, Coimbatore , Tamil Nadu. | 978-1-4673-8207-6 |
10 | Phase based all optical photonic crystal XNOR and XOR logic gates using T-shaped waveguides | 2016 | 3rd IEEE sponsored International Conference on Electronics and Communication Systems (ICECS'16) | Karpagam College of Engineering, Coimbatore , Tamil Nadu. | 978-1-4673-7832-1/16 |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ISTE | LM 94024 | Life |
2 | IEEE | 93579469 | Senior-Member |
3 | IEI | M-1641748 | Member |
4 | IETE | F-503711 | Fellow |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
1 | 2024 | Professional Certification in Embedded Systems Essentials with ARM | ARM Education |
2 | 2023 | ATAL FDP on Novel Materials, Devices and Applications | VRSEC, Vijayawada |
3 | 2023 | Engineering Research Application of Artificial Intelligence (AI), Machine Learning (ML), and Internet of Things (IoT) using MATLAB | MITS, Madanapalle |
4 | 2022 | Introduction to Embedded Systems and Robotics | Jointly organized by IIT, Tirupathi and IIT, Bombay |
5 | 2022 | Recent Trends in Vlsi and Nano-electronics:The Materials-based Device Technology | NIT, Andhra Pradesh |
6 | 2022 | Optical Wireless Communication- An Enabling Technology for Next-generation Networks | Jointly organized by NIT, Warangal and Pondicherry University, Pondicherry |
7 | 2022 | FPGA Architecture and Programming using Verilog HDL | NIELIT, Calicut |
8 | 2021 | Introduction to Quantum Computing (Qubit by Qubit 2020-2021) | IBM Quantum |
9 | 2020 | Online Faculty Development Programme on "Quantum Computing" | Jointly organized by MNIT-Jaipur, NIT-Patna and IIITDM-Jabalpur |
10 | 2020 | 2020 Qiskit Global Summer School on "Quantum Computing using Qiskit" | IBM Quantum |
11 | 2020 | Online Refresher Course of Two Weeks on “Artificial Intelligence and MachineLearning - A Project based Learning Approach” | National Institute of Technical Teachers Training& Research Chandigarh. |
12 | 2020 | Online Industrial Training of Two Weeks on “Internet of Things- A Project BasedLearning using Virtual IoT Lab” | National Institute of Technical Teachers Training& Research Chandigarh. |
13 | 2020 | Online Symposium on Quantum Information & Computation (QUANTUM TALKS) | International Institute of Information Technology, Hyderabad. |
14 | 2020 | Online Specialization Course on "Python for Everybody" | University of Michigan, USA through Coursera |
15 | 2019 | Online Course on "Photonic Integrated Circuits I" | Massachusetts Institute of Technology, USA through edX |
16 | 2019 | A Short Term Training Programme on "NBA Accreditation and SAR Preparation" | Acharya Nagarjuna University, Guntur. |
17 | 2018 | Institution of Engineers sponsored one day "Technical workshop on Professional Ethics" | Pondicherry University, Pondicherry. |
18 | 2016 | DST sponsored SERC School on "Lasers and Nonlinear Optics" | Pondicherry University, Pondicherry. |
19 | 2016 | TEQIP sponsored One week workshop on "Fiber Optics and Optical Communications (FoCO 2016)" | Government Womens Engineering College, Ajmer, Rajasthan. |
20 | 2013 | Short term course on "Microcontrollers & Embedded Systems" | IIT, Kharagpur |
21 | 2007 | AICTE sponsored National Level Staff Development Programme on Communications | K.L.College of Engineering, Guntur. |
22 | 2005 | Short term course on “Microcontroller programming and Applications in Process Industry” | ATI-EPI, Ramanthapur ,Hyderabad |
7. Workshops Conducted / As a Resource Person
S. No. | Name of the Workshop | Hosting Organization | Dtaes |
1 | Outcome based 3-day online workshop on "Applications of Basic Python and Libraries" | Department of ECE, Vasireddy Venkatadri Institute of Technology, Guntur, A.P. | 18th - 20th May, 2020. |
2 | 3-day workshop on Research Trends in Optical Technologies and its Applications (RTOTA-2022) | Department of Electronics Engineering, VIT-Chennai | 19th - 21st Jan. 2022 |
3 | Jury Member to the Presentation Competition Event on"Photonics for the Betterment of Society" | IEEE Prakash Bharathi India | 15th Sep. 2022 |
8. Awards
S.No | Awards |
1. | Foreign Travel Grant to participate in 39th Progress In Electromagnetics Research Symposium (PIERS 2017), Nanyang Technological University, Singapore through International Travel Support (ITS) Scheme by Science & Engineering Research Board (SERB), Department of Science and Technology, Government of India |
2. | Foreign Travel Grant to participate in 12th IEEE International Conference on Industrial and Information Systems (ICIIS 2017) held at University of Peradeniya, Srilanka from Council of Science and Industrial Research (CSIR-HRDG), Government of India |
3. | ADB Registration Scholarship by Asian Development Bank to participate in International Conference on Industrial and Information Systems (ICIIS 2017) held at University of Peradeniya, Srilanka |
9. Text Books/ Book Chapters
S. No | Book/ Chapter Title | Publisher | ISBN | Status |
1. | Chapter titled "Interference based all-optical photonic crystal logic gates" in the text book named "Advances in Photonic Crystals and Devices" |
CRC Press (Taylor and Francis Group) |
978-1-138-55246-3 | Published in Sep. 2019. |
2. | "Integration of Artificial Intelligence and IoT on Agricultural Applications" in the text book named "Intelligent Systems for Social Good: Theory and Practice " |
Springer | 978-981-19-0770-8 | Published in June. 2022. |