1. Personal Information
Name |
Puttu Guru Prasad |
Designation |
Asst. Professor |
Qualification |
M.Com, M.B.A, L.L.B, M.Phil, P.G.D.F.T.M, APSET, (PhD) |
Department |
S&H |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9394969898 , 9885 96 36 36 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
B.Com | Pachaiyappa's college, Chetpat, Chennai,Tamil Nadu | Madras University, Chennai,Tamil Nadu | 1987 | Commerce |
M.Com | Gurunanak College, Velacherry, Chennai,Tamil Nadu | Madras University, Chennai,Tamil Nadu | 1989 | Commerce |
LL.B | A.C. College, Guntur, A.P | Acharya Nargarjuna University, Guntur,A.P. | 2005 |
Constituional Laws
|
M.Phil | Annamalai University, Chidambaram, T.N | Annamalai University, Chidambaram, Tamil Nadu. | 2007 | Commerce |
M.B.A | Dr. Ambedkar University, Hyderabad, Telangana. | Dr. Ambedkar University, Hyderabad, Telangana. | 2009 | Business Managment |
PGDFTM: |
South India Chamber of Commerce, Dep of IMPEX, Chennai Port Trust, 2010. |
South India Chamber of Commerce, Dep of IMPEX, Chennai Port Trust, 2010. |
2011 | Exports and Imports |
APSET (NET) | Osmania University, Hyderabad, Telangana, | Osmania University, Hyderabad, Telangana, | 2014 | Commerce , Qualified with : 61.14%. |
Ph.D(Pursuing) | JNTUK , Kakinada, A.P | JNTUK , Kakinada, A.P | 2015 | Human Resources Management and Marketing |
ICFAI TFM | ICFAI University, Hyderabad, Telengana, 2009 | ICFAI University, Hyderabad, Telengana, 2009 | 2009 | Business Management (Finance and Marketing) Batch Topper and Domain Topper |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 1989 | 2000 | Team Leader & Manager | TATA Tele Services, Chennai,Vijayawada & Guntur | 11 Years |
2 | 2000 | 2005 | Senior Lecturer | Mahatma Gandhi college for PG Studies, Guntur | 5 Years |
3 | 2005 | 2010 | Senior Faculty Member | ICFAI Business School, Hyderabad & Guntur | 5 Years |
4 | 2010 | 2013 | Asst.Professor | KLU Business School, Vaddeswaram, Guntur | 3 Years |
5 | 2013 | 2017 | Asst.Professor | VVIT - Nambur, Guntur | 5 Years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | |||||||
2 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | INC | 2008 | Presented a Paper on “SME’s – the Robust vehicle for Rapid Indian Economic growth” at INC, Mysore | INC, Mysore | ||
2 | INC | 2009 | Submitted a paper on “Forgotten Dimensions of Marketing” at National level seminar conducted by the INC, Coimbatore, Tamil nadu | INC, Coimbatore, Tamil nadu | ||
3 | Emerging India – Challenges and Opportunities | 2006 |
|
RVRJC College of Engineering | ||
4 | “Human Resource Management in Industries in TamilNadu” | 1989 |
|
Loyola Institute of Business Management (LIBA) at Chennai | ||
5 | CSR: an Organizational Perspective | 2009 |
|
Krishna University, Machilipatnam | ||
6. | “Human resource Accounting Issues and Challenges” | 2009 |
|
ANNAMALAI UNIVERSITY | ||
7 | “challenges and strategies of Handloom Industries” | 2009 |
|
VRS&YRN college, post graduation department of commerce and management studies | ||
8 | “TRANSITIO” | 2005 |
|
ICFAI national college, Coimbatore | ||
9 | National conference on Business Ethics and Corporate social responsibility | 2010 |
|
IPRM Alumni Association, BERHAMPUR University, Odisha | ||
10 | “Transformation of Human Resource Management | 2010 |
|
GITAM University | ||
11 | HRD issues, challenges and strategies | 2012 |
|
Acharya Nagrjuna University. | ISBN-978-81-922783-3-9 | |
12 | 6th Indian Congress on quality, environment, energy and safety management systems and 1st International quality congress | 2010 |
|
Jadavpur University and Baroda productivity council, Vadodara | ||
13 | “A study on the job satisfaction in Sri Bajarang jute mills ltd, Guntur” |
|
Dr. Ambedkar Open University, Hyderabad | |||
14 | “Credit facilities for small and medium enterprises- A study |
|
Annamalai University, |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1. | Bar Council of India | BCI2005 | Life |
2. |
Member, Board of Studies for Management and Commerce at KLU |
KLUBS2010 | 5 Years |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2009 | FDP | ICFAI Hyderabad | ( 45 days )Batch and Domain Topper |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2015 | Financial Mapping | 3 days | PMG College Of Managemnent, Coimbatore, Tamil Nadu |
2 | 2017 | Business Research Methods | 3 Days | Vignan University, School of Business Management |