1. Personal Information
Name |
B.S.K.Chaitanya |
Designation |
Assistant Professorr |
Qualification |
M.Sc, M.Phil |
Department |
Science & Humanities |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9885654364, 7989155056 |
Google Scholar | https://scholar.google.com/citations?user=82L2bxsAAAAJ&hl=en |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
M.Phil | A.N.U | Acharya Nagarjuna University | 2006 | Applications of Group Theory. |
M.Sc | Bapatla Engineering College, Bapatla | Acharya Nagarjuna University | 2003 | Pure Mathematics. |
B.Sc | NRK & KSR Gupta Degree College, Tenali | Acharya Nagarjuna University | 2001 | Mathematics, Computers & Statistics. |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 2003 | 2006 | Lecturer | Bapatla Engineering College, Bapatla | 03 years |
2 | 2006 | 2008 | Assistant Professor | Vignan Engineering College, Vadlamudi | 02 years |
3 | 2008 | 2017 | Assistant Professor | Chalapathi Institute of Engineering & Technology, Lam, Guntur | 09 years |
4 | 2017 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology, Nambur | 6 years 6 months |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Magneto Resistance in Quasicrystals : A Group Theoretical Study | octomber-2014 | IFRSA'S International Journal of Computing | 4 | 4 | 762-767 | 2231:2153 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Piezo-electricity in Quasicrystals : A Group Theoretical Study | March-2007 | Pramana : A National Journal of Physics | 3 | 68 | 481-487 | 0304-4289 |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | INTERNATIONAL ASSOCIATION OF ENGINEERS(IAENG) | 171035 | Life |
2 | THE INDIAN SOCIETY FOR TECHNICAL EDUCATION(ISTE) | LM 112042 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | NOVEMBER-2023 | APPLICATIONS OF MATHEMATICS IN VARIOUS FIELDS WITH INNOVATIVE APPROACHES | BAPATLA ENGINEERING COLLEGE : BAPATLA | ORGANISED BY DEPARTMENT OF MATHEMATICS |
2 | MAY-2020 | GRAPH THEORY- A RESEARCH VIEW | ONLINE FDP BY NIRMALA COLLEGE FOR WOMEN, COIMBATOER,TAMILNADU | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
3 | JUNE-2020 | MATLAB PROGRAMMING ON DIFFERENTIAL EQUATIONS | VIGNAN UNIVERSITY, VADLAMUDI,A.P | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
4 | JUNE-2020 | COLORING OF GRAPHS | TIRUMALA ENGINEERING COLLEGE, JONNALAGADDA, NARASARAOPET,A.P | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
5 | JUNE-2020 | DIFFERENTIAL EQUATIONS AND APPLICATIONS | MALLA REDDY INSTITUTE OF TECHNOLOGY AND SCIENCE,SECUNDERABAD, TELANGANA | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
6 | JUNE-2020 | A SYSTEMATIC STATISTICAL APPROACH FOR OPTIMAL SOLUTIONS OF INDUSTRIAL PROBLEMS | KL UNIVERSITY,VADDESWARAM,A.P | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
7 | JUNE-2020 | RECENT TRENDS IN GRAPH THEORY | GOVERNMENT ARTS COLLEGE,PARAMAKUDI,TAMILNADU | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
8 | JUNE-2020 | MATHEMATICAL MODELS ON TRANSMITTING BEHAVIOR OF COVID-19 | MANIPAL UNIVERSITY,JAIPUR,RAJASTAN | ORGANISED BY DEPARTMENT OF MATHEMATICS.& STATISTICS |
9 | JUNE-2020 | LINEAR ALGEBRA AND ITS APPLICATIONS | OSMANIA COLLEGE, KURNOOL,A.P | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
10 | May-2018 | ONE DAYWORKSHOP ON LATEX | VIGNAN UNIVERSITY, VADLAMUDI |
10
|
11 | March 2017 | ADVANCED OPTIMIZATION TECHNIQUIES THROUGH MATLAB | V.R.SIDDHARTHA ENGINEERING COLLEGE,VIJAYAWADA | ORGANISED BY DEPARTMENT OF MATHEMATICS. |
12 | FEBRAURY 2017 | INTERNATIONAL CONFERENCE ON SCIENCE & TECHNOLOGY | VS LAKSHMI ENGINEERING COLLEGE,KAKINADA |
|
13 | OCTOMBBER 2016 | UBUNTU ESSENTIALS | CHALAPATHI INSTITUTE OF ENGINEERING & TECHNOLOGY, LAM, GUNTUR | |
14 | SEPTEMBER 2006 | ORGANIZATION OF RURAL CREDIT SCENARIO AND CHALLENGES IN THE REGIME OF REFORMS | DNR COLLEGE, BHIMAVARAM | |
15 | NOVEMBER 2004 | THEORY OF COMPUTER SCIENCE | BAPATLA ENGINEERING COLLEGE, BAPATLA |
7.NPTEL & AICTE Certification
SNO |
Year |
Title |
other information |
1 | 2019 | Discrete Mathematics |
Elite- Certification and Faculty Development Programme |
2 | 2019 | Higher Engineering Mathematics | Silver- Certification and Faculty Development Programme |