1. Personal Information
Name |
Dr. Mutyam Venkata Ramanjaneyulu |
Designation |
Assistant Professor of Mathematics |
Qualification |
M.Sc., M.Phil., Ph.D. |
Department |
Science and Humanities |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9885763723 |
Google Scholar | https://scholar.google.com/citations?user=j_a6X0UAAAAJ&hl=en |
ORCID ID | https://orcid.org/0009-0008- |
2. Academic Inform
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
P.h.D. | Acharya Nagarjuna University | Acharya Nagarjuna University | 2023 | Graph Theory |
M.Phil. | Acharya Nagarjuna University | Acharya Nagarjuna University | 2012 | Algebra |
M.Sc. | T.J.P.S.College | Acharya Nagarjuna University | 2005 | Pure Mathematics |
B.Sc. | S.M.G.D. College | Acharya Nagarjuna University | 2003 | M.P.C |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
November, 2021 | Assistant Professor | Vasireddy Venkatadri Institute of Technology | |||
June, 2013 | November, 2021 | Assistant Professor | KKR & KSR Institute of Technology and Sciences | 8 Years, 4 Months | |
December, 2011 | May, 2013 | Lecturer | KL University | 1 Years, 6 Months | |
November, 2008 | December, 2011 | Assistant Professor | Narasaraopeta Institute of Technology | 3 Years, 1 Month | |
June, 2006 | November, 2008 | Lecturer | Sri Chaitanya Jr. College | 2 Years, 4 Months |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
INDEX |
1 | Self Centeredness Total graphs with respect to D-distance | 2018 | International Journal of Engineering & Technology | 4 | 7 | 366-370 | 2227-524X | SCOUPS |
2 | Self Centeredness of Derived Graphs using D-distance | 2019 | International Jounal of Recent & Technology | 5S4 | 7 | 251-256 | 2277-3878 | SCOUPS |
3 | Edge deletion and Invariance-I | 2020 | Journal of Information and Computational Science | 9 | 13 | 134-143 | 1548-7741 | UGC-CARE |
4 | EDGE TO EDGE D-DISTANCE AND RADIUS AND DIAMETER OF GRAPHS | 2021 | Advances in Mathematics: Scientific Journal | 1 | 10 | 245-249 | 1857-8365 | SCOUPS |
5 | Edge Deletion and Invariance in Graphs using D-distance | 2022 | Palestine Journal of Mathematics | 1 | 11 | 135-141 | 2219-5688 | SCOUPS |
6 | MEAN D-DISTANCE IN GRAPHS | July 2023 | Journal of Xi'an Shiyou University, Natural Sciences Edition | 7 | 66 | 318-321 | 1673-064X | SCOUPS |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | Life membership in Academy of Discrete Mathematics and Applications | 366 | Life |
2 | Life membership Andhra Pradesh Society For Mathematical Sciences | 1028 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |