CSE Placements
Academic Year 2019-20
S.No | Company | Number of Students Placed |
1 | Infosys-InfyTQ | 46 |
2 | Infosys-InfyTQ-SES | 7 |
3 | Infosys-HWI | 3 |
4 | Open Text | 9 |
5 | Epam | 2 |
6 | TCS Code Vita | 25 |
7 | Value Labs | 3 |
8 | ZenQ | 4 |
9 | Wipro-TNP | 19 |
10 | TCS NQT | 37 |
11 | CTRLS | 2 |
12 | Amazon - DE Profile | 2 |
13 | Amazon - SE Profile | 5 |
14 | EDUPOLIS | 6 |
15 | SNOVASYS | 1 |
16 | Nalsoft | 1 |
17 | OPTUM | 5 |
18 | INFOSYS | 20 |
19 | Tech Aspect Digital | 2 |
20 | Zensar | 1 |
21 | GGK Technologies | 5 |
22 | CTS | 17 |
23 | BNP PARIBAS | 2 |
24 | IBM-GBS-W | 9 |
25 | APPS ASSOCIATES | 8 |
26 | ITC | 2 |
27 | WinWire Technologies | 2 |
28 | Wipro-NTH | 17 |
29 | VIRTUSA-NEURALHACK | 1 |
30 | CES-IT, CHENNAI | 1 |
Total no.of Placement Offers as on date | 264* |
Academic Year 2018-19
S.No | Company | No.of students placed |
1 | TCS CODE VITA | 17 |
2 | TCS-DIGITAL | 4 |
3 | NALSOFT | 1 |
4 | Mu-Sigma | 4 |
5 | OPTUM-UHG | 1 |
6 | Kony Labs | 1 |
7 | L Cube Profile 1 | 7 |
8 | L Cube Profile 2 | 1 |
9 | Technovert | 3 |
10 | Efftronics | 3 |
11 | Hexaware | 1 |
12 | TCS NINJA | 19 |
13 | SALESFORCE | 3 |
14 | SNOVASYS | 3 |
15 | CTRLS | 1 |
16 | MAQ Software | 1 |
17 | SYNTEL | 32 |
18 | O C TANNER | 2 |
19 | WIPRO | 31 |
20 | TEK SYSTEMS | 1 |
21 | PIVOX LABS | 2 |
22 | APTS | 2 |
23 | VIRTUSA-NEURAL HACK | 3 |
24 | GISFY | 1 |
25 | ADP | 3 |
26 | ATLAS SYSTEMS | 5 |
27 | ZENQ | 6 |
28 | INFOSYS | 17 |
29 | DBS | 10 |
30 | FISSION INFOTECH | 3 |
31 | CTS | 9 |
32 | HCL | 13 |
33 | Texas Technologies | 5 |
34 | HGS Dev | 1 |
35 | AMAZON | 2 |
36 | IBM-GBS | 1 |
37 | Global Logic | 7 |
38 | VIRTUSA | 2 |
39 | JUST DIAL | 1 |
40 | VEE TECH | 8 |
41 | SONATA | 1 |
42 | SUTHERLAND GLOBAL | 4 |
43 | Karvy | 4 |
44 | Miracle | 4 |
45 | MINDTREE | 1 |
46 | VERIZON | 1 |
47 | DENSO (JAPAN) | 1 |
48 | CLOFUS-AMCAT | 1 |
49 | ALLSEC TECHNOLOGIES | 3 |
50 | CGI | 1 |
51 | IT TRAILBLAZERS | 1 |
52 | NTT Data | 1 |
Total no.of Placement Offers | 260 |
Academic Year 2017-18
SNO | Company | Number of Sudents Placed |
1 | ALIEN | 4 |
2 | ALLSEC TECHNOLOGIES | 46 |
3 | APTROID | 1 |
4 | ATLAS | 7 |
5 | BYJU'S | 1 |
6 | CADDY CODE | 1 |
7 | CALIBRAINT TECHNOLOGIES | 1 |
8 | CATTAIN | 12 |
9 | CMS IT SERVICES | 6 |
10 | EFFTRONICS | 1 |
11 | EPAM | 1 |
12 | GGK TECHNOLOGIES | 6 |
13 | HGS BANGALORE | 32 |
14 | India-Postal Service | 1 |
15 | INFOESEARCH | 1 |
16 | INFOSYS | 22 |
17 | L-CUBE | 4 |
18 | MAQ SOFTWARE | 1 |
19 | MIRACLE | 10 |
20 | M-WEBWARE | 1 |
21 | NALSOFT | 2 |
22 | PIVOX | 4 |
23 | SUTHERLAND GLOBAL | 3 |
24 | TCS | 4 |
25 | TECHNOVERT | 5 |
26 | TOLLPLUS | 6 |
27 | VALUE MOMENTUM | 1 |
28 | VEE TECHNOLOGIES | 28 |
29 | VYSHNAVI IT | 2 |
30 | YAMYAH | 6 |
31 | SYNTEL | 8 |
32 | CTS | 6 |
Total no.of Placement Offers | 234 |
Academic Year 2016-17
S.No |
Company |
Number of Students Placed |
1 |
Tech Mahindra |
23 |
2 |
Efftronics |
1 |
3 |
NalSoft |
2 |
4 |
NTT Data |
1 |
5 |
FSS |
2 |
6 |
KJ Systems |
4 |
7 |
Vee Technologies |
9 |
8 |
TCS |
4 |
9 |
Bacelor |
16 |
10 |
Virtusa - Polaris |
2 |
11 |
IKS Health |
2 |
12 |
Technovert |
2 |
13 |
Click Labs |
1 |
14 |
Atlas Systems |
3 |
15 |
Nivriti |
16 |
16 |
Web Synergies |
3 |
17 |
HGS Banglore |
14 |
18 |
Miracle |
10 |
19 |
Gelnwood - Lcube |
2 |
20 |
Allsec Technologies |
18 |
21 |
Global Logic |
9 |
22 |
Kony Labs |
1 |
23 |
Samsung R & D |
1 |
24 |
L & T |
5 |
25 |
CSC |
2 |
26 |
Yamyah |
8 |
27 |
HGS Guntur |
5 |
28 |
Deep Computing |
5 |
29 |
ObjectWin |
1 |
30 |
Supreme NetSoft |
8 |
Total no.of Placement Offers | 180 |
Academic Year 2015-16
S.NO | Company | Number of Students Placed |
1 | Tech Mahindra | 8 |
2 | NTT DATA | 1 |
3 | FSS | 2 |
4 | Polaris | 6 |
5 | Mphasis | 4 |
6 | Vee Technologies | 18 |
7 | INSZOOM | 3 |
8 | Hinduja Global Solutions | 2 |
9 | Global Logic | 7 |
10 | Infosys | 3 |
11 | Mobisy Technology | 1 |
12 | Sutherland Technologies | 3 |
13 | Magna Infotech | 7 |
14 | Allsec Technologies | 7 |
15 | Capgemini | 5 |
16 | Genpact | 1 |
17 | KJ Systems | 2 |
18 | Altas Systems | 1 |
19 | RPO Hire | 2 |
20 | Syntel | 6 |
21 | Miracle Software Systems | 8 |
22 | Bonaven Technlogies | 1 |
23 | Konah Solutions | 1 |
24 | TCS | 7 |
25 | Nivriti | 14 |
26 | Infoview | 1 |
27 | SolverMinds | 1 |
28 | CSS Corp | 1 |
29 | ICICI | 1 |
30 | Eureka Fobes | 4 |
31 | Subha Gruha | 2 |
32 | Amazon BPO | 2 |
33 | HGS Guntur | 14 |
34 | Wipro BPO | 1 |
35 | Magic Minds | 1 |
36 | IBM | 2 |
Total no.of Placement Offers | 150 |
Academic Year 2014-15
S.NO |
Company |
Number of Students Placed |
1 |
Athena Health Care |
1 |
2 |
Capgemini |
3 |
3 |
DV Technologies |
3 |
4 |
Fony Technologies |
2 |
5 |
Global Logic |
2 |
6 |
Good Through |
5 |
7 |
Hinduja Global Solutions |
17 |
8 |
Infosys |
4 |
9 |
Miracle Software Systems |
8 |
10 |
Mphasys |
4 |
11 |
NTT Data |
1 |
12 |
Open Text |
3 |
13 |
Portware |
1 |
14 |
Retail On |
2 |
15 |
RPO Hire |
1 |
16 |
Suthernland |
20 |
17 |
TCS |
2 |
18 |
Tech Mahindra |
14 |
19 |
Techpool |
3 |
20 |
Tribro |
7 |
21 |
Value Labs |
1 |
22 |
Vee Technologies |
5 |
23 |
Virtusa |
3 |
24 |
Zealous |
4 |
Total no.of Placement Offers | 116 |
Summary of Students opted for Higher Education & Entrepreneurship
Admitted Batch |
No. of Students opted for Higher Education |
No. of Students who opted for Entrepreneurship |
2015-19 | 26 | 0 |
2014-18 | 17 | 0 |
2013-17 |
12 |
1 |
2012-16 |
10 |
1 |
2011-15 |
07 |
2 |