S.No | Programme Code | Programme Name | BoS Minutes | ||||
1 | 01 | Civil Engineering | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
2 | 02 | Electrical & Electronics Engineering | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
3 | 03 | Mechanical Engineering | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
4 | 04 | Electronics and Communication Engineering | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
5 | 05 | Computer Science Engineering | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
6 | 12 | Information Technology | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
7 | 42 | CSE - Artificial Intelligence and Machine Learning (CSM) | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
8 | 61 | Artificial Intelligence and Machine Learning (AIM) | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
8 | 45 | CSE - Artificial Intelligence and Data Science | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
9 | 47 | CSE - Internet of things and Cyber security including Block chain Technology | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
10 | 49 | CSE - Internet of Things | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
BoS Minutes
- Details
- Category: About