Academic Year: 2017-18 Semester - I |
W.E.F : 12.06.2017 |
|||||||||||
II B.TECH |
Class Teacher: Mr. R. Sudha Kishore |
|||||||||||
WEEK/HOUR | BREAK | 08.20-9.05 | 09.05-09.50 | 09.50-10.35 | BREAK | 10.45-11.30 | 11.30-12.15 | 12.15-01.00 | LUNCH | 01.35-2.20 | 02.20-03.05 | 03.05-03.45 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon | DS | SRP | SE | MFCS | DLD | Library | PP/DS LAB | |||||
Tue | SE | DLD | SRP | MFCS | DS | PP | DS/PP LAB | |||||
Wed | SRP | MFCS | Verbal | PP | DLD | DS | SRP | SE | PT | |||
Thu | SIC | PP | Soft Skills | SE | PP | SRP | DS | MFCS | ||||
Fri | SRP LAB | PP | SE | DLD | PT | MFCS | CLUBS | |||||
Sat | DLD | SE | DS | SRP | SIC | DLD | MFCS | PT | ||||
Academic Year: 2017-18 Semester - I |
W.E.F : 12.06.2017 |
|||||||||||
III B.TECH |
Class Teacher: Mr. Y. RAJESH |
|||||||||||
WEEK/HOUR | 8.00-8.45 | BREAK | 9.05-9.50 | 9.50-10.35 | 10.35-11.20 | 11.20-12.05 | LUNCH | 12.50-1.35 | 1.35-2.20 | 2.20-3.05 | 3.05-3.45 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon | DBMS | OS | DC | SIC | SE | OS | AJ | PT | ||||
Tue | SE | AJ | DC | SIC | OS | AJ | DBMS | PT | ||||
Wed | DC | AJ | DBMS | VERBAL | Library | PT | AJP / OS & LP LAB | |||||
Thu | AJ | DBMS | DC | PT | SE | OS | DBMS / AJP LAB | |||||
Fri | DBMS/OS & LP LAB | DBMS/OS & LP LAB | Quant | SE | DBMS | OS | CLUBS | |||||
Sat | OS | Reasoning | AJ | DBMS | DC | Seminar | SE | PT | ||||
|
W.E.F : 19.06.2017 |
|||||||||||
IV B.TECH |
Class Teacher: Mrs. Sk. Mulla Almas |
|||||||||||
WEEK/HOUR | BREAK | 08.20-9.05 | 09.05-09.50 | 09.50-10.35 | BREAK | 10.45-11.30 | 11.30-12.15 | 12.15-01.00 | LUNCH | 01.35-2.20 | 02.20-03.05 | 03.05-03.45 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon | UML&DP | H&BD | Verbal | UML & DP/SE LAB | Reasoning | MC | PT | |||||
Tue | MC | ERT | TT | H&BD | UML&DP | Library | MC | CNS | PT | |||
Wed | CNS | SIC | H&BD | ERT | CNS | MC | UML&DP | PT | ||||
Thu | SE/UML & DP LAB | H&BD | SIC | UML&DP | ERT | PT | ||||||
Fri | MC | ERT | UML&DP | H&BD/MAD LAB | CNS | CLUBS | ||||||
Sat | ERT | Quant | Soft Skills | MAD/H&BD LAB | CNS | H&BD | PT |
VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY
ABSOLUTE DISCIPLINE
ABSOLUTE EDUCATION
Absolute Discipline
Absolute Education