1. Personal Information
Name |
Mr. Shaik Wasim Akram |
Designation |
Assistant Professor |
Qualification |
M.Tech.,(Ph.D) |
Department |
Computer Science and Engineering |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
+91 8341221970 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | ------------ | JNTU, Anantapur | PURSUING | CSE (BIG DATA ANALYTICS) |
M.Tech | Vasireddy Venkatadri Institute of Technology | JNTU, Kakinada | 2015 | CSE |
B.Tech | Vasireddy Venkatadri Institute of Technology | JNTU, kakinada | 2013 | CSE |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 02-01-2015 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 5 Years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | A Unified Frame Work to Integrate Hadoop and IOT to Resolve the Issues of Storage, Processing with Leveraging Capacity of Analytics | 2018 | International Journal of Engineering & Technology (IJET) (Science Indexing) | 2.32 | 7 | 147-149 | |
2 | A Comprehensive way of finding Top-K Competitors using C-Miner Algorithm | 2018 | International Research Journal of Engineering & Technology (IRJET) | 3 | 5 | 2395-0072 | |
3 | Prediction of service rating by exploring behaviour of User's form social websites | 2018 | Iconic Research and Engineering Journals (IRE) | 10 | 1 | 2456-8880 | |
4 | Avoiding Cross Site Request Forgery Attacks using TwoFish Security approach | 2015 |
International Journal of Computer Trends and Technology (IJCTT) |
DOI:10.14445/22312803 | 25 | 68-72 | 2231-2803 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | A review report on challenges and opportunitiesof Edge,FOG and Cloud Computing by employing IoT technology | 2018 | ICRAAESCCT | BVRIT College, Hyderabad,Telanagana | ||
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ACM | 9941747 | Professional |
2 | SDIWC | 19258 | Ordinary |
3 | IAENG | 190123 | Ordinary |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2019-20 | One week FDP on "Cyber Security" | JNTUA College of Engineering, Anantapuramu | Organized by AICTE Training And Learning (ATAL) Academy,Guwahati |
2 | 2019-20 | One week FDP on "Natural Language Processing" | VR Siddhartha Engineering College | Organized by MNIT Jaipur, NIT Patna, IIITDM Jabalpur |
3 | 2019-20 | Three Day National Workshop on "Internet of Things" | Vignan's Deemed to be University | DST Sponsered |
4 | 2018-19 | One week FDP on "Applied Cryptography" | Vasireddy Venkatadri Institute of Technology | Organized by NIT Warangal |
5 | 2017-18 | One week FDP on "Sales Force Cloud TrailHead Program" | Kallam Haranathreddy Institute of Technology(KHIT) | Organized by ICT Academy |
6 | 2017-18 | One week faculty Training Program on Java Fundamentals & Java Programming | Vasireddy Venkatadri Institute of Technology | Organized by "Oracle Academy" |
7 | 2017-18 | Faculty Enablement Program on "Data Analytics" | Vasireddy Venkatadri Institute of Technology | Conducted by Sphere Soft Solutions India Pvt.Ltd |
8 | 2017-18 | Data Analytics with R | Vasireddy Venkatadri Institute of Technology | Organized by NIT Warangal |
9 | 2016-17 | IBM Business Analytics | S.R.K.R. Bhimavaram | Conducted by APSSDC (Andhra Pradesh State Skill Development Center) in association with IBM |
10 | 2016-17 | Android Developer Fundamentals | Vasireddy Venkatadri Institute of Technology | Conducted by APSSDC (Andhra Pradesh State Skill Development Center) in association with GOOGLE |
11 | 2016-17 | IBM CLOUD COMPUTING | R.V.R & J.C College of Engineering | Conducted by APSSDC (Andhra Pradesh State Skill Development Center) in association with IBM |
12 | 2016-17 | CLOUD COMPUTING | Vasireddy Venkatadri Institute of Technology | Conducted by APSSDC (Andhra Pradesh State Skill Development Center) in association with CCICI |
13 | 2016-17 | BIG DATA CHALLENGES AND OPPORTUNITIES | Vasireddy Venkatadi Institute of Technology | Organized by DST |
14 | 2015-16 | Two week FDP on " MATLAB" | Vasireddy Venkatadi Institute of Technology | Organized by CSE& IT |
15 | 2015-16 | One week workshop on "Internet of Things" | Vasireddy Venkatadi Institute of Technology | Organized by Efftronics Company,Vijaywada |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2016 | Faculty Industrial Training Program on Android Fundamentals | 2 Months | Efftronics Company, Vijayawada |