Civil Placements
Academic Year 2021-22
S.NO | Company | SELECTIONS | SALARY PACKAGE |
1 | Wipro Turbo | 4 | 6.5 |
2 | Unschool | 1 | 5 |
3 | CTS Gen C Elevate | 3 | 4.5 |
4 | CTS Gen C | 10 | 4 |
5 | VIRTUSA Drive 2 | 2 | 4 |
6 | Wipro NTH | 16 | 3.75 |
7 | Infosys | 7 | 3.6 |
8 | TCS | 5 | 3.5 |
9 | PAGADALA CONSTRUCTIONS | 2 | 3.2 |
10 | SRI HARSHA | 2 | 3.1 |
11 | COLORMOON TECHNOLOGIES PVT.LTD | 1 | 2.4 |
12 | VAP CONSULTANCY | 4 | 1.8 |
13 | CADEPLOY | 2 | 1.56 |
14 | HUSCON | 1 | 1.5 |
AY 2017-18
|
|
Company | No.of Students Placed |
ALLSEC TECHNOLOGIES | 2 |
APSSDC-I2E |
1
|
CADEPLOY |
10
|
CATTAIN | 1 |
EFFTRONICS-CIVIL | 1 |
HGS BANGALORE | 1 |
INFOSYS | 1 |
JUST DIAL | 1 |
L-CUBE Profile 2 | 1 |
ORDUSION TECHNOLOGIES | 1 |
VEE TECHNOLOGIES | 2 |
OVATION | 1 |
RASTER ENGG | 2 |
POWERMECH | 1 |
SHOBHA CONSTRUCTION | 1 |
SRI HARSHA CONSTRUCTION AND CONTRACTS | 2 |
HUSCON | 2 |
KOTA CORPORATION, HYDERABAD | 2 |
PAGADALA CONNSTRUCTION Pvt.Ltd | 4 |
SRI SURYA TEJA CONSTRUCTION | 3 |
Total Placements | 40 |
AY 2016-17
|
|
Company | No.of Students placed |
KJ Systems | 2 |
VEE Technologies | 3 |
Source Hub India | 2 |
Miracle | 1 |
MOLD Tek | 3 |
BPR Infra | 4 |
ALL SEC Tech | 6 |
RMN Infra | 3 |
HGS Banglore | 1 |
sri harsha construction & contracts | 3 |
Kota corporation Hyd | 2 |
Pagadala construction Pvt Ltd | 4 |
Sri Surya teja Constructions | 3 |
Sri Lakshmi Constructions | 2 |
HUSCON | 3 |
Total Placements | 42 |
AY 2015-16 | |
Company | No. of Students Placed |
NTT Data | 1 |
VEE Technologies | 4 |
Hinduja Global | 2 |
Global Logic | 1 |
Sutherland Global | 2 |
Magma Infotech | 1 |
Alsac Tech Ltd | 3 |
RPO Hire | 2 |
Aditya Birla | 2 |
Raydeon | 1 |
RV Venuzia | 1 |
Huscon | 4 |
sri harsha construction & contracts | 2 |
Kota corporation Hyd | 2 |
Pagadala construction Pvt Ltd | 4 |
Sri Surya teja Constructions | 3 |
Total No.of Students placed | 35 |