1. Personal Information
Name | Dr.Chintalapudi V Suresh |
Designation | Professor & Head of the Department |
Qualification |
Ph.D
|
Department | CSE-IoT (CSO) |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone Number | 09989254335 |
Google Scholar | https://scholar.google.co.in/citations?user=mePfvTEAAAAJ&hl=en |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D |
JNTU Kakinada |
JNTU Kakinada |
2016 |
Electrical Power Systems |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 18-04-2015 | 02-02-2016 | Associate Professor | Vasireddy Venkatadri Institute of Technology, Guntur | 0.6 Years |
2 | 03-02-2016 | Till date | Professor | Vasireddy Venkatadri Institute of Technology, Guntur | 7.11 Years |
4. Publications
International Journals
S. No |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Mathematical modeling and analysis of a Generalized Unified Power Flow Controller with Device rating Methodology | 2015 | International Journal on Electrical Engineering and Informatics | 01 | 07 | 59-78 |
2085-6830(Scopus Indexed) |
2 | Increasing the Loadability of Power System through Optimal Placement of GUPFC using UDTPSO | 2015 | Journal of Electrical Systems | 01 | 11 | 61-75 |
1112-5209(Scopus Indexed) |
3 | Analysis and effect of multi-fuel and practical constraints on economic load dispatch in the presence of Unified Power Flow Controller using UDTPSO | 2015 | Ain Shams Engineering Journal (Elsevier) | 03 | 06 | 803-817 |
2090-4479(Impact per paper:0.912) |
4 | Multi-area Multi-fuel Economic-Emission Dispatch Using a Generalized Unified Power Flow Controller Under Practical Constraints | 2015 | Arabian Journal for Science and Engineering (Springer) | 02 | 40 | 531-549 |
2191-4281(Impact factor:0.367) |
5 | Multi-Objective Optimal Reactive Power Dispatch to Maximize Social Welfare in the presence of Generalized Unified Power Flow Controller | 2015 | Archives of Electrical Engineering (degruyter) | 03 | 64 | 405-426 |
2300-2506(SJR:0.279, IPP:0.467) |
6 | Multi-objective optimization in the presence of practical constraints using non-dominated sorting hybrid cuckoo search algorithm | 2015 | Engineering Science and Technology, an International Journal (Elsevier) | 04 | 18 | 603-615 |
2215-0986 (SJR:0.152) |
7 | Mathematical modeling and analysis of generalized interline power flow controller: an effect of converter location | 2016 | Journal of Experimental and Theoretical Artificial Intelligence (Taylor and Francis) | 04 | 28 | 655-671 |
1362-3079 (Impact factor:0.527) |
8 | Security Constrained Economic Load Dispatch in the presence of Interline Power Flow Controller using Modified BAT Algorithm | 2016 | Ain Shams Engineering Journal (Elsevier) | 04 | 07 | 1029-1043 |
2090-4479(Impact per paper:0.912) |
9 | Available transfer capability evaluation and enhancement using various FACTS controllers: Special focus on system security | 2016 | Ain Shams Engineering Journal (Elsevier) | 01 | 07 | 191-207 |
2090-4479(Impact per paper:0.912) |
10 | Economic concerns in optimal power dispatch in the presence of a Generalized Unified Power Flow Controller under practical constraints | 2016 | Journal of The Institute of Engineers (India): Series B (Springer) | 03 | 97 | 319-331 |
2250-2106(SJR:0.101) |
11 | Analyzing the effect of dynamic loads on economic dispatch in the presence of Interline Power Flow Controller using Modified BAT algorithm | 2016 | Journal of Electrical Systems and Information Technology (Elsevier) | 01 | 03 | 45-67 | 2314-7172 |
12 | Analyzing the multi objective analytical aspects of distribution systems with multiple multi-type compensators using modified cuckoo search algorithm | 2017 | International Journal of Parallel, Emergent and Distributed Systems (Taylor and Francis) | 06 | 32 | 549-571 | 1744-5779 |
13 | Generalized Unified Power Flow Controller for Optimal Reactive Power Dispatch by Considering Practical Constraints | 2017 | Indian Journal of Science and Technology | 05 | 10 | 1-7 | 0974-6846 |
14 | Analyzing the Effect of Distributed Generators on Economical and Technical Aspects of Distribution Systems | 2017 | Indian Journal of Science and Technology | 25 | 10 | 1-15 | 0974-6846 |
15 | Power System Security Enhancement with Unified Power Flow Controller under Multi-event Contingency Conditions | 2017 | Ain Shams Engineering Journal (Elsevier) | 01 | 08 | 9-28 |
2090-4479(Impact per paper:0.912) |
16 | Analyzing the effect of Multi-fuel and practical constraints on realistic economic load dispatch using novel two-stage PSO | 2017 | Journal of The Institute of Engineers (India): Series B (Springer) | 02 | 98 | 171-188 | 2250-2106 (SJR:0.101) |
17 | A non-dominated Sorting Hybrid Cuckoo Search Algorithm for Multi-Objective Optimization in the Presence of FACTS Devices | 2017 | Russian Electrical Engineering (Springer) | 01 | 88 | 44-53 | 1068-3712 (SJR:0.22) |
18 | Generalized Unified Power Flow Controller for Optimal Reactive Power Dispatch by Considering Practical Constraints | 2017 | Indian Journal of Science and Technology | 5 | 10 | 1-7 | 10.17485/ijst/2017/v10i5/10293 |
19 | Optimization of Multi-Fuel Non-convex Economic-Emission Dispatch in the Presence of GUPFC using UDTPSO under Practical Constraints | 2017 | International Journal of Applied Engineering Research | 1 | 12 | 329-338 | 0973-4562 |
20 | Analyzing the Power System in the Presence of DC link and FACTs Controllers | 2018 | International Journal of Management, Technology and Engineering (UGC Approved) | 10 | 8 | 2328-2348 | 16.10089.IJMTE.2018.V8I10.16.2302 |
21 | Economic Load Dispatch using Gradient Method | 2018 | International Journal of Research and Analytical Reviews (UGC Approved) | 4 | 5 | 319-322 | 2348-1269 |
22 | Beneficiary power transmission system design under deregulated power systems | 2018 | Journal of Advanced Research in Dynamics and Control Systems (SJR:0.114) | 13 | 10 | 2433-2444 | 1943-023X |
23 | Short term solar insolation prediction : P-ELM approach | 2018 | International Journal of Parallel, Emergent and Distributed Systems (Taylor and Francis) | 33 | 6 | 1744-5779 | 10.1080/17445760.2017.1404601 |
24 | A method to enhance system loadability in the presence of ramp-rate limits using optimization | 2019 | Journal of Emerging Technologies and Innovative Research (UGC Approved) | 2 | 6 | 1096-1099 | 2349-5162 |
25 | Impact of Distributed Generation on Unbalanced Distribution System | 2019 | International Journal of Scientific & Technology Research (Impact factor:3.023) | 9 | 8 | 539-542 | 2277-8616 |
26 | Analyzing effect of multi-objective optimization using a novel e-constrained based approach | 2019 | Journal of Emerging Technologies and Innovative Research (UGC Approved) | 2 | 6 | 1109-1114 | 2349-5162 |
27 | Design and tuning PID controllers for Higher Order Oscillatory systems with improved performance | 2019 | International Journal of Research (UGC Approved) | 8 | 6 | 4545-4548 | 2236-6124 |
28 | Optimal Power Flow Solution in the Presence of Renewable Energy Sources | 2020 | Iranian Journal of Science and Technology, Transactions of Electrical Engineering (Taylor and Francis) | - | - | - | 10.1007/s40998-020-00339-z |
29 | GWO optimized FOPID controller for AGC of nonlinear hydro thermal system with HVDC line |
2020 | International Journal of Future Generation Communication and Networking (WoS) | 13 | 3 | 3620–3627 | 2233-7857 |
30 | Modeling of Multi level inverter with Hybrid switches and Fuzzy logic controller under less number of switches | 2020 | International Journal of Future Generation Communication and Networking (Wos) | 13 | 3 | 3649–3657 | 2233-7857 |
31 | Experimental Study of Power System Modelling | 2020 | Journal of Critical Reviews (Scopus) | 7 | 2 | 946-953 | 10.31838/jcr.07.02.173 |
32 | Optimal Power Flow Solution in the Presence of Renewable Energy Sources | 2021 | Iranian Journal of Science and Technology, Transactions of Electrical Engineering (Springer) | 45 | - | 61-79 | 10.1007/s40998-020-00339-z |
National Journals
S. No |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Multi-objective optimized loadability estimation by considering power system objective using NSPSO | 2015 | i-managers Journal on Power Systems Engineering | 04 | 02 | 7-20 | 2321-7499 |
2 | Analysis of Certain Multi Objective aspects for Distribution Systems in the Presence of Capacitors using Modified Optimization Algorithm | 2017 | i-managers Journal on Electrical Engineering | 2 | 11 | 26-40 | 0973-8835 |
3 | Multi Area Load Frequency Control of a Hybrid Power System with Advanced Machine Learning Controller: A Case Study of Andhra Pradesh | 2018 | i-managers Journal on Power Systems Engineering | 1 | 6 | 1-13 | 2321-7499 |
International Conferences
S. No |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
1 | Analysis of OPF in the presence of Multi-type FACTS Controllers using Imperialistic Competitive Algorithm | 2015 | Joint International Conference on Communication, Computing and Power Technologies – ICCCPT 2015 | Sathyabama University | 28 |
2 | Optimization of Multi-Fuel Non-Convex Economic-Emission Dispatch in the Presence of GUPFC using UDTPSO under Practical Constraints | 2017 | Joint International Conference on Artificial Intelligence and Evolutionary Computations in Engineering Systems (ICAIECES-2017) | Madanapalle Institute of Technology & Science(MITS) | - |
3 | Evaluation and Enhancement of Available Transfer Capability in the Presence of Static Synchronous Series Compensator | 2017 | IEEE International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI-2017) | Savitha Engineering College | 1365-1371 |
4 | Beneficiary power transmission system design under deregulated power systems | 2018 | International Conference on Recent Trends in Automation (ICRTA-2018) | VVIT, Guntur | - |
5 | Power loss distribution to the generators in restructuring power system using loss balancing factor | 2018 | International Conference on Recent Trends in Automation (ICRTA-2018) | VVIT, Guntur | - |
6 | PIDD controller for AGC of nonlinear system with PEV integration and AC-DC links | 2021 | International Conference on Sustainable Energy and Future Electric Transportation (SEFET)-IEEE | Hyderabad, India | 10.1109/SeFet48154.2021.9375756 |
7 | Performance Evaluation of Several Fuzzy Controllers in AGC of Dual Area System with Time Delays | 2021 | International Conference for Emerging Technology (INCET)-IEEE | Belgaum, India | 10.1109/INCET51464.2021.9456279 |
8 | Stabilization of Dual Area Hydro Thermal System with the Integration of Plug in Electric Vehicles | 2021 | International Conference for Emerging Technology (INCET)-IEEE | Belgaum, India | 10.1109/INCET51464.2021.9456442 |
9 | Differential Evolution based Intelligent Control Approach for LFC of Multiarea Power System with Communication Time Delays | 2021 | International Conference on Computing, Communication, and Intelligent Systems (ICCCIS)-IEEE | Noida, India | 10.1109/ICCCIS51004.2021.9397112 |
National Conferences
S. No |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
1 | Analyzing the Power System with Static Synchronous Series Compensator: an effect of Controlled Conditions | 2015 | National conference on Emerging Technologies in Electrical and Electronics Engineering | SVECW, Bhimavaram | 109-112 |
2 | Analysis of Transmission Loss allocation to Generators and Loads under Deregulated Power Systems | 2015 | National conference on Emerging Technologies in Electrical and Electronics Engineering (Best Paper Award) | SVECW, Bhimavaram | 124-129 |
3 | Analysis of Available Transfer Capability under Generator Contingency Condition | 2015 | National conference on Power Systems | AUCE, Visakhapatnam | 58-61 |
4 | Optimal Power Flow Analysis using Two-Stage Initialization based Flower Pollination Algorithm | 2016 | National conference on Emerging Technologies in Electrical and Electronics Engineering | SVECW, Bhimavaram | 15-19 |
5 | Two-Stage Initialization based Flower Pollination Algorithm For Optimal Reactive Power Dispatch | 2016 | National conference on Electric Power and Power Electronic Control Systems | AUCE, Visakhapatnam | 13-16 |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ISTE membership | LM-110394 | Life |
2 | IEI membership | AM-164188-6 | Life |
3 | ISRD membership | SR4150900289 | Life |
4 | SSI membership | LM-33153 | Life |
5 | IAENG membership | M-148582 | Life |
6 | IEAE membership | IEAE2017E0A8 | Life |
7 | IRED membership | SNM10100059271 | Life |
8 | SMIAER membership | 181159 | Life |
9 | Researcher ID | D-3702-2017 | - |
10 | Scopus Author ID | 56176749900 | - |
11 | ORCID ID | 0000-0002-9155-9664 | - |
12 | IEEE membership | 92633321 | Yearly |
13 | Google scholar ID | mePfvTEAAAAJ | Life |
14 | Web of Science Researcher ID | D-3702-2017 | - |
15 | Vidwan-ID | 169833 | - |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2013 | Research Methodologies | JNTU Kakinada | 01-05-2013 to 15-05-2013 |
2 | 2013 | Intellectual Property Rights and Patents | JNTU Kakinada | 16-03-2013 to 30-05-2013 |
3 | 2013 | MATLAB and Simulink for Engineering Education | Kakinada | 21-03-2013 |
4 | 2013 | Recent Trends in Power System Deregulation | University College of Engineering, JNTU Kakinada | 15th-16th, March 2013 |
5 | 2015 | Recent Advances in Power and Industrial Drives | University College of Engineering, JNTU Kakinada | 13th-14th, March 2015 |
6 | 2015 | Artificial Intelligence Techniques for Power Systems | PACE Institute of Technology | 01-10-2015 |
7 | 2015 | Role of Labview in Developing Engineering Solutions | DVR & Dr.HS MIC College of Technology, Kanchikacherla | 26th-28th, November 2015 |
8 | 2016 | Application of Soft Computing Techniques in Engineering sciences | Guntur Engineering College, Yanamadala | 30th-31st, January 2016 |
9 | 2016 | Power System Analysis and Applications-Hands on Experience | University College of Engineering, JNTU Kakinada | 4th-5th, March 2016 |
10 | 2016 | Outcome Based Education and Accreditation | University College of Engineering, JNTU Kakinada | 8th-10th, June 2016 |
11 | 2016 | Recent Trends in Power Systems | Vasireddy Venkatadri Institute of Technology, Guntur | 15th-16th, July 2016 |
12 | 2016 | Engineering Education and Research | Guntur | 18-11-2016 |
13 | 2017 | Smart Grid and Wind Power | Central Power Research Institute, Bangalore | 09th-10th, March 2017 |
14 | 2017 | AICTE sponsored two day National Seminar on "Role of Smart Grids in Smart Cities: Challenges and Solutions" |
DVR & Dr.HS MIC College of Technology, Kanchikacherla | 15th-16th, September, 2017 |
15 | 2017 | E&ICT sponsored National level one week faculty development program on "Embedded Systems and IoT Applications in Applied Fields" |
Vasireddy Venkatadri Institute of Technology, Nambur | 25th-30th, October, 2017 |
16 | 2018 | Completed online certification course in “Electrical Distribution System Analysis” | NPTEL | August to September, 2018 |
17 | 2019 | Completed online certification course in “Introduction to Smart Grid” | NPTEL | July to September, 2019 |
18 | 2020 | Completed online certification course in “NBA Accreditation and Teaching-Learning in Engineering (NATE) | NPTEL | January to April, 2020 |
19 | 2020 | Attended one week AICTE-ATAL FDP (online) on “Energy Storage” | Kallam Haranadhareddy Institute of Technology | 07-09-2020 to 11-09-2020 |
20 | 2020 | Attended one week FDP (online) on “Block chain Technology in Electrical Power Systems Applications” | Sree Nidhi Institute of Science and Technology, Hyderabad | 30-08-2020 to 04-09-2020 |
21 | 2020 | Attended one week AICTE-ATAL FDP (online) on “Energy Engineering” | JNTUA College of Engineering Kalikiri | 05-10-2020 to 09-10-2020 |
22 | 2020 | Attended two week AICTE-FDP (online) on “Applications of Power Electronics in Renewable Energy Systems” | EEE Department, VVIT | 02-11-2020 to 14-11-2020 |
23 | 2020 | Attended two week AICTE-FDP (online) on “Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems” |
EEE Department, VVIT | 30-11-2020 to 12-12-2020 |
24 | 2021 | Attended three day FDP on “Electric Vehicle Technology; Challenges, Analysis and Development” | Presidency University, Bengaluru | 26-02-2021 to 28-02-2021 |
25 | 2021 | Attended two day workshop on “IoT: Firmware & Hardware Design and Development” | JNTUA College of Engineering, JNTUA | 26th & 27th March 2021 |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
S.No
|
Year
|
Title
|
Duration
|
Sponsoring Agencies
|
1
|
2016
|
National level seminar on "Recent Trends in Power Systems"
|
15-16th, July 2016
|
Science and Engineering Research Board (Department of Science and Technology)
|
2
|
2017
|
Guest lecture on "Advances in Power System Analysis"
|
06-03-2017
|
IEI students’ chapter, EEE Department, VVIT, Guntur
|
3
|
2017
|
National level workshop on "Basics and Applications of Programmable Logic
Controllers (PLCs)" |
30-01st, July, 2017
|
IEI students’ chapter, EEE Department, VVIT, Guntur
|
4
|
2020
|
Two day National e-conference on EECSE-2020
|
20-21, July, 2020
|
All India Council for Technical Education, New Delhi
|
8. Patent/Sponsored research projects/Awards received/Editorial board/Ph.D guidance
Patent Details
|
Date of publication
|
Title
|
Application No
|
Status
|
1
|
08-01-2016
|
System and Method for Multi fuel Emission in Power Plant Operation
|
6324/CHE/2015
|
Patent Granted on 08-06-2021
|
2
|
30-08-2019
|
Integrated Cascaded Converters to Improve the Dynamic Response
|
201941033549
|
Application awaiting examination
|
Sponsored Project Details
S.No | Authority | Project value | Start date | Closing date |
1 | Title: Recent Trends in Power SystemsAuthority: Science and Engineering Research Board (Department of Science and Technology)Scheme: Seminar Scheme (SB/SS/268/16-17) | 1,00,000/- | 15-07-2016 | 16-07-2016 |
2 | Title: Development of low cost Aero generator for Industrial and Commercial ApplicationsAuthority: Science and Engineering Research Board (Department of Science and Technology)Scheme: Early Career Research Award (ECR/2016/000877) | 31,19,600/- | 04-11-2016 | 03-11-2019 |
3 | Title: Application of Power Electronics in Renewable Energy Systems and Electrical Drives using IoTAuthority: All India Council for Technical Education (AICTE)Scheme: Grant for Organizing Conference (67-19/RIFD/GOC/POLICY-1/2018-19) | 5,00,000/- | 20-07-2020 | 21-07-2020 |
Awards Received Details
S.No |
Award Name |
Authority |
Year |
1 | Research Excellence Award | Institute for Exploring Advances in Engineering (IEAE) | 2017 |
2 | Best Researcher Award | Jawaharlal Nehru Technical University Kakinada | 2018 |
Ph.D. Guidance Details
S.No |
Name of the candidate | Title of the thesis | Status |
1 | Mr. Mahaboob Shareef Syed | Analyzing Power System with the Integration of Wind and Solar Power using Heuristic Methods | Completed on 11-06-2020 |
2 | Mr. Ch. Rambabu | Analysis on Power System and Strategy for Damping of Synchronous Modes of Oscillations | Completed on 16-02-2021 |